Dec'09 | Dec'10 | Jan'12 | Jan'13 | Jan'14 | Jan'15 | Jan'16 | Jan'17 | Jan'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diluted EPS | ($0.2) | ($0.3) | ($0.4) | ($1.6) | ($1.0) | ($1.4) | ($1.5) | ($2.1) | ($1.6) | ($1.9) | ($2.1) | ($1.2) | $0.1 | ($1.4) | $5.2 |
Dec'09 | Dec'10 | Jan'12 | Jan'13 | Jan'14 | Jan'15 | Jan'16 | Jan'17 | Jan'18 | Jan'19 | Jan'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 25.2 0.0% | 68.1 169.6% | 134.4 97.5% | 273.7 103.6% | 468.9 71.4% | 787.9 68.0% | 1,162.3 47.5% | 1,569.4 35.0% | 2,143.1 36.6% | 2,822.2 31.7% | 3,627.2 28.5% | 4,318.0 19.0% | 5,138.8 19.0% | 6,215.8 21.0% | 7,259.0 16.8% |
Cost of Goods Sold (COGS) | 20.5 | 39.9 | 65.4 | 116.5 | 176.8 | 264.8 | 374.4 | 483.5 | 629.4 | 835.0 | 1,065.3 | 1,198.1 | 1,428.1 | 1,715.2 | 1,771.0 |
% margin | 4.7 18.8% | 28.2 41.4% | 69.1 51.4% | 157.1 57.4% | 292.1 62.3% | 523.1 66.4% | 787.9 67.8% | 1,085.9 69.2% | 1,513.6 70.6% | 1,987.2 70.4% | 2,561.9 70.6% | 3,119.9 72.3% | 3,710.7 72.2% | 4,500.6 72.4% | 5,488.0 75.6% |
Operating Expenses | 56.1 | 84.3 | 147.5 | 275.0 | 445.4 | 738.8 | 1,052.6 | 1,462.5 | 1,816.9 | 2,450.5 | 3,064.2 | 3,368.5 | 3,827.2 | 4,722.8 | 5,305.0 |
Research & Development Expenses (R&D) | 30.0 | 39.2 | 62.0 | 102.7 | 182.1 | 316.9 | 469.9 | 680.5 | 910.6 | 1,211.8 | 1,549.9 | 1,721.2 | 1,879.2 | 2,270.7 | 2,464.0 |
Selling, General & Administrative Expenses (SG&A) | 26.1 | 45.1 | 85.5 | 172.3 | 263.3 | 421.9 | 582.6 | 782.0 | 906.3 | 1,238.7 | 1,514.3 | 1,647.2 | 1,947.9 | 2,452.2 | 2,841.0 |
% margin | (51.4) (203.6%) | (56.1) (82.4%) | (78.4) (58.4%) | (117.9) (43.1%) | (153.3) (32.7%) | (215.7) (27.4%) | (264.7) (22.8%) | (376.7) (24.0%) | (303.2) (14.1%) | (463.3) (16.4%) | (502.2) (13.8%) | (248.6) (5.8%) | (116.5) (2.3%) | (222.2) (3.6%) | 183.0 2.5% |
Interest Income | 0.4 | 0.1 | 0.1 | 0.6 | 2.0 | 3.0 | 4.9 | 11.3 | 25.3 | 42.5 | 41.3 | 18.8 | 5.6 | 97.7 | 301.0 |
Interest Expense | 0.0 | 0.2 | 1.0 | 1.4 | 19.6 | 31.1 | 31.9 | 30.1 | 44.5 | 60.2 | 58.7 | 68.8 | 16.6 | 102.4 | 114.0 |
Pre-tax Income | (49.9) | (56.1) | (79.5) | (119.1) | (170.8) | (246.0) | (288.9) | (409.1) | (314.8) | (423.8) | (482.4) | (275.1) | 16.2 | (260.0) | 356.0 |
% effective tax rate | 0.1 (0.2%) | 0.1 (0.2%) | 0.2 (0.2%) | 0.1 (0.1%) | 1.7 (1.0%) | 2.0 (0.8%) | 1.0 (0.4%) | (0.8) 0.2% | 6.4 (2.0%) | (5.5) 1.3% | (1.8) 0.4% | 7.3 (2.7%) | (13.2) (81.5%) | 106.8 (41.1%) | (1,025.0) (287.9%) |
% margin | (49.9) (197.8%) | (56.2) (82.6%) | (79.6) (59.2%) | (119.2) (43.6%) | (172.5) (36.8%) | (248.0) (31.5%) | (289.9) (24.9%) | (408.3) (26.0%) | (321.2) (15.0%) | (418.3) (14.8%) | (480.7) (13.3%) | (282.4) (6.5%) | 29.0 0.6% | (366.7) (5.9%) | 1,381.0 19.0% |
EPS | (0.22) | (0.25) | (0.35) | (1.61) | (1.01) | (1.35) | (1.53) | (2.06) | (1.55) | (1.93) | (2.12) | (1.19) | 0.12 | (1.44) | 5.28 |
Diluted EPS | (0.22) | (0.25) | (0.35) | (1.61) | (1.01) | (1.35) | (1.53) | (2.06) | (1.55) | (1.93) | (2.12) | (1.19) | 0.12 | (1.44) | 5.21 |
% margin | (46.6) (184.5%) | (50.6) (74.3%) | (69.2) (51.5%) | (100.0) (36.5%) | (116.5) (24.8%) | (155.7) (19.8%) | (171.0) (14.7%) | (239.5) (15.3%) | (133.3) (6.2%) | (165.4) (5.9%) | (80.2) (2.2%) | 87.3 2.0% | 227.3 4.4% | 206.0 3.3% | 465.0 6.4% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Workday, Inc.'s last 12-month Diluted EPS is $2.0, based on the financial report for Jan 31, 2025 (Q1’2025).
Over the last year, Workday, Inc.'s Diluted EPS growth was (61.9%). The average annual Diluted EPS growth rates for Workday, Inc. have been N/A over the past three years, N/A over the past five years.
Over the last year, Workday, Inc.'s Diluted EPS growth was (61.9%), which is lower than industry growth of (0.4%). It indicates that Workday, Inc.'s Diluted EPS growth is Bad.