Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|
EV/EBIT LTM | (53.5x) | (27.4x) | (79.8x) | (19.4x) | (7.5x) | (4.7x) |
Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|
% growth | 20.8 0.0% | 78.8 278.1% | 365.3 363.4% | 624.9 71.1% | 981.3 57.0% | 1,739.7 77.3% | 3,004.2 72.7% | 3,260.0 8.5% | 3,182.9 (2.4%) |
Cost of Goods Sold (COGS) | 48.3 | 116.4 | 284.0 | 495.5 | 809.0 | 1,327.9 | 2,377.6 | 2,687.0 | 2,414.1 |
% margin | (27.5) (131.7%) | (37.6) (47.7%) | 81.3 22.2% | 129.5 20.7% | 172.3 17.6% | 411.8 23.7% | 626.6 20.9% | 573.0 17.6% | 768.9 24.2% |
Operating Expenses | 31.2 | 97.2 | 114.5 | 239.8 | 388.8 | 867.2 | 1,623.1 | 1,817.2 | 1,484.4 |
Research & Development Expenses (R&D) | 4.0 | 13.7 | 41.4 | 81.4 | 129.5 | 219.4 | 440.1 | 709.4 | 631.2 |
Selling, General & Administrative Expenses (SG&A) | 27.3 | 83.4 | 73.0 | 158.5 | 259.3 | 647.8 | 1,182.9 | 1,107.8 | 853.2 |
% margin | (58.7) (281.6%) | (134.8) (171.0%) | (33.2) (9.1%) | (110.3) (17.7%) | (216.5) (22.1%) | (455.4) (26.2%) | (996.4) (33.2%) | (1,244.2) (38.2%) | (715.5) (22.5%) |
Interest Income | 0.4 | 0.2 | 0.2 | 10.4 | 23.6 | 12.1 | 10.9 | 41.8 | 76.6 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 15.7 | 24.1 | 37.4 | 23.3 |
Pre-tax Income | (59.0) | (136.8) | (25.9) | (81.6) | (183.5) | (435.1) | (1,040.5) | (1,102.1) | (668.7) |
% effective tax rate | 0.4 (0.7%) | 0.5 (0.3%) | 1.3 (5.1%) | 3.9 (4.8%) | 5.2 (2.8%) | 7.7 (1.8%) | 14.8 (1.4%) | 15.5 (1.4%) | 11.1 (1.7%) |
% margin | (59.1) (283.7%) | (137.1) (173.9%) | (27.2) (7.4%) | (83.5) (13.4%) | (188.7) (19.2%) | (442.8) (25.5%) | (1,055.3) (35.1%) | (1,117.6) (34.3%) | (681.3) (21.4%) |
EPS | (0.25) | (0.40) | (0.39) | (0.36) | (0.58) | (1.28) | (2.78) | (3.23) | (1.65) |
Diluted EPS | (0.25) | (0.40) | (0.39) | (0.36) | (0.58) | (1.28) | (2.78) | (3.23) | (1.65) |
% margin | (52.0) (249.4%) | (110.4) (140.1%) | 19.2 5.2% | 15.7 2.5% | (57.6) (5.9%) | (155.7) (9.0%) | (612.9) (20.4%) | (747.5) (22.9%) | (235.7) (7.4%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EV/EBIT LTM is (15.2x), based on the financial report for Sep 27, 2024 (Q3’2024). The average annual EV/EBIT LTM for Bilibili Inc. have been (19.3x) over the past three years, and (28.1x) over the past five years.
As of today, Bilibili Inc.'s EV/EBIT LTM is (15.2x), which is lower than industry median of 0.3x. It indicates that Bilibili Inc.'s EV/EBIT LTM is Good.