Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
Return on Invested Capital (ROIC) | 8.1% | 16.7% | 12.5% | 7.6% | 12.3% | 10.6% | 10.5% | 7.7% |
Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
% growth | 17,814.0 0.0% | 18,914.0 6.2% | 18,608.0 (1.6%) | 17,456.0 (6.2%) | 20,613.0 18.1% | 20,421.0 (0.9%) | 22,098.0 8.2% | 22,486.0 1.8% |
Cost of Goods Sold (COGS) | 12,629.0 | 13,345.0 | 13,189.0 | 12,347.0 | 14,633.0 | 14,957.0 | 15,715.0 | 16,505.0 |
% margin | 5,185.0 29.1% | 5,569.0 29.4% | 5,419.0 29.1% | 5,109.0 29.3% | 5,980.0 29.0% | 5,464.0 26.8% | 6,383.0 28.9% | 5,981.0 26.6% |
Operating Expenses | 2,948.0 | 3,089.0 | 3,162.0 | 3,239.0 | 3,623.0 | 3,051.0 | 4,105.0 | 3,335.0 |
Research & Development Expenses (R&D) | 364.0 | 400.0 | 401.0 | 419.0 | 503.0 | 539.0 | 617.0 | 686.0 |
Selling, General & Administrative Expenses (SG&A) | 2,584.0 | 2,689.0 | 2,761.0 | 2,820.0 | 3,120.0 | 2,512.0 | 3,298.0 | 3,197.0 |
% margin | 3,030.0 17.0% | 3,637.0 19.2% | 2,491.0 13.4% | 2,102.0 12.0% | 2,645.0 12.8% | 2,413.0 11.8% | 2,296.0 10.4% | 2,646.0 11.8% |
Interest Income | 104.0 | 121.0 | 102.0 | 10.0 | 13.0 | 83.0 | 151.0 | 209.0 |
Interest Expense | 219.0 | 84.0 | 75.0 | 298.0 | 319.0 | 302.0 | 362.0 | 580.0 |
Pre-tax Income | 3,054.0 | 3,842.0 | 2,672.0 | 2,855.0 | 2,400.0 | 4,292.0 | 2,084.0 | 2,274.0 |
% effective tax rate | 1,787.0 58.5% | 1,073.0 27.9% | 517.0 19.3% | 849.0 29.7% | 699.0 29.1% | 708.0 16.5% | 644.0 30.9% | 1,062.0 46.7% |
% margin | 1,227.0 6.9% | 2,734.0 14.5% | 2,116.0 11.4% | 1,982.0 11.4% | 1,664.0 8.1% | 3,534.0 17.3% | 1,349.0 6.1% | 3,336.0 14.8% |
EPS | 1.42 | 3.16 | 2.44 | 2.29 | 1.92 | 4.19 | 1.61 | 3.71 |
Diluted EPS | 1.41 | 3.13 | 2.44 | 2.25 | 1.87 | 4.10 | 1.58 | 3.66 |
% margin | 3,016.0 16.9% | 3,223.0 17.0% | 2,978.0 16.0% | 2,411.0 13.8% | 2,906.0 14.1% | 2,901.0 14.2% | 2,988.0 13.5% | 4,086.0 18.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Return on Invested Capital (ROIC) is 7.5%, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual Return on Invested Capital (ROIC) for Carrier Global Corporation have been 13.2% over the past three years, and 13.4% over the past five years.
As of today, Carrier Global Corporation's Return on Invested Capital (ROIC) is 7.5%, which is lower than industry median of 10.4%. It indicates that Carrier Global Corporation's Return on Invested Capital (ROIC) is Bad.