Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|
Enterprise Value | $0.0 | $15.9B | $12.4B | $4,225.2M |
Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
% growth | 93.8 0.0% | 260.9 178.1% | 434.1 66.4% | 479.7 10.5% | 464.5 (3.2%) |
Cost of Goods Sold (COGS) | 44.5 | 92.6 | 136.2 | 173.7 | 160.7 |
% margin | 49.3 52.6% | 168.3 64.5% | 297.9 68.6% | 306.0 63.8% | 303.9 65.4% |
Operating Expenses | 85.1 | 170.0 | 295.7 | 188.9 | 265.5 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 84.8 | 169.4 | 293.2 | 183.3 | 250.1 |
% margin | (35.8) (38.1%) | (1.7) (0.6%) | 127.6 29.4% | 108.3 22.6% | 38.4 8.3% |
Interest Income | 0.1 | 0.0 | 0.0 | 1.6 | 4.0 |
Interest Expense | 0.2 | 0.0 | 0.1 | 0.5 | 0.4 |
Pre-tax Income | (35.5) | 0.1 | (116.3) | 11.2 | 50.0 |
% effective tax rate | 0.0 (0.0%) | 0.9 776.6% | 1.1 (1.0%) | 3.8 33.7% | 3.9 7.8% |
% margin | (35.5) (37.9%) | (0.8) (0.3%) | (117.4) (27.1%) | 7.3 1.5% | 46.1 9.9% |
EPS | (1.81) | (0.04) | (6.40) | 0.37 | 2.30 |
Diluted EPS | (1.81) | (0.04) | (6.40) | 0.37 | 2.30 |
% margin | (35.5) (37.8%) | (1.1) (0.4%) | 4.7 1.1% | 19.1 4.0% | 56.7 12.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, GDEV Inc.'s last 12-month Enterprise Value is $5,056.4M, based on the financial report for Jun 28, 2024 (Q2’2024).
Over the last year, GDEV Inc.'s Enterprise Value growth was (58.9%). The average annual Enterprise Value growth rates for GDEV Inc. have been N/A over the past three years, N/A over the past five years.
Over the last year, GDEV Inc.'s Enterprise Value growth was (58.9%), which is lower than industry growth of (0.1%). It indicates that GDEV Inc.'s Enterprise Value growth is Bad.