Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research & Development Expenses (R&D) | $0.0 | $0.0 | $0.0 | $0.0 | $7,400.0M | $7,200.0M | $7,400.0M | $6,000.0M | $6,600.0M | $7,300.0M | $7,800.0M | $6,800.0M | $6,200.0M | $7,900.0M | $9,800.0M | $9,900.0M | $0.0 |
Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 148,979.0 0.0% | 104,589.0 (29.8%) | 135,592.0 29.6% | 150,276.0 10.8% | 152,256.0 1.3% | 155,427.0 2.1% | 155,929.0 0.3% | 152,356.0 (2.3%) | 166,380.0 9.2% | 145,588.0 (12.5%) | 147,049.0 1.0% | 137,237.0 (6.7%) | 122,485.0 (10.7%) | 127,004.0 3.7% | 156,735.0 23.4% | 171,842.0 9.6% | 187,442.0 9.1% |
Cost of Goods Sold (COGS) | 149,257.0 | 112,195.0 | 118,792.0 | 131,171.0 | 141,443.0 | 137,373.0 | 142,121.0 | 134,054.0 | 145,125.0 | 125,997.0 | 132,954.0 | 123,265.0 | 108,813.0 | 109,126.0 | 135,754.0 | 152,566.0 | 164,037.0 |
% margin | (278.0) (0.2%) | (7,606.0) (7.3%) | 16,800.0 12.4% | 19,105.0 12.7% | 10,813.0 7.1% | 18,054.0 11.6% | 13,808.0 8.9% | 18,302.0 12.0% | 21,255.0 12.8% | 19,591.0 13.5% | 14,095.0 9.6% | 13,972.0 10.2% | 13,672.0 11.2% | 17,878.0 14.1% | 20,981.0 13.4% | 19,276.0 11.2% | 23,405.0 12.5% |
Operating Expenses | 20,342.0 | 13,329.0 | 11,716.0 | 12,163.0 | 14,031.0 | 12,382.0 | 12,158.0 | 13,405.0 | 11,710.0 | 9,575.0 | 9,650.0 | 8,491.0 | 7,038.0 | 8,554.0 | 10,667.0 | 9,840.0 | 10,621.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 7,400.0 | 7,200.0 | 7,400.0 | 6,000.0 | 6,600.0 | 7,300.0 | 7,800.0 | 6,800.0 | 6,200.0 | 7,900.0 | 9,800.0 | 9,900.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 14,253.0 | 12,167.0 | 11,716.0 | 12,163.0 | 13,593.0 | 12,382.0 | 12,158.0 | 13,405.0 | 11,710.0 | 9,575.0 | 9,650.0 | 8,491.0 | 7,038.0 | 8,554.0 | 10,667.0 | 9,840.0 | 10,621.0 |
% margin | (21,230.0) (14.3%) | (21,023.0) (20.1%) | 5,084.0 3.7% | 5,656.0 3.8% | (30,363.0) (19.9%) | 5,131.0 3.3% | 1,530.0 1.0% | 4,897.0 3.2% | 9,545.0 5.7% | 10,016.0 6.9% | 4,445.0 3.0% | 8,218.0 6.0% | 8,928.0 7.3% | 13,666.0 10.8% | 10,315.0 6.6% | 9,298.0 5.4% | 12,784.0 6.8% |
Interest Income | 424.0 | 1,292.0 | 1,555.0 | 851.0 | 845.0 | 246.0 | 211.0 | 169.0 | 185.0 | 290.0 | 2,596.0 | 1,469.0 | 241.0 | 3,041.0 | 1,432.0 | 1,109.0 | 967.0 |
Interest Expense | 2,525.0 | 6,122.0 | 1,098.0 | 540.0 | 489.0 | 334.0 | 403.0 | 443.0 | 572.0 | 575.0 | 655.0 | 782.0 | 1,098.0 | 950.0 | 987.0 | 911.0 | 846.0 |
Pre-tax Income | (29,471.0) | 102,493.0 | 5,737.0 | 5,985.0 | (30,257.0) | 7,458.0 | 4,246.0 | 7,718.0 | 11,684.0 | 11,863.0 | 8,549.0 | 7,436.0 | 8,095.0 | 12,716.0 | 11,597.0 | 10,403.0 | 8,519.0 |
% effective tax rate | 1,766.0 (6.0%) | (2,166.0) (2.1%) | 672.0 11.7% | 110.0 1.8% | (34,831.0) 115.1% | 2,127.0 28.5% | 228.0 5.4% | (1,897.0) (24.6%) | 2,416.0 20.7% | 11,533.0 97.2% | 474.0 5.5% | 769.0 10.3% | 1,774.0 21.9% | 2,771.0 21.8% | 1,888.0 16.3% | 563.0 5.4% | 2,556.0 30.0% |
% margin | (30,943.0) (20.8%) | 104,821.0 100.2% | 6,172.0 4.6% | 9,190.0 6.1% | 6,188.0 4.1% | 5,346.0 3.4% | 3,949.0 2.5% | 9,687.0 6.4% | 9,427.0 5.7% | (3,864.0) (2.7%) | 8,014.0 5.4% | 6,732.0 4.9% | 6,427.0 5.2% | 10,019.0 7.9% | 9,934.0 6.3% | 10,127.0 5.9% | 6,008.0 3.2% |
EPS | (53.44) | 113.18 | 3.11 | 4.94 | 3.10 | 2.71 | 1.75 | 6.11 | 6.12 | (2.64) | 5.68 | 4.62 | 4.36 | 6.78 | 6.17 | 7.35 | 6.45 |
Diluted EPS | (53.44) | 113.18 | 2.89 | 4.58 | 2.92 | 2.38 | 1.65 | 5.91 | 6.00 | (2.59) | 5.60 | 4.57 | 4.33 | 6.70 | 6.13 | 7.32 | 6.37 |
% margin | (18,638.0) (12.5%) | (3,112.0) (3.0%) | 13,469.0 9.9% | 17,144.0 11.4% | 10,556.0 6.9% | 13,700.0 8.8% | 10,887.0 7.0% | 15,425.0 10.1% | 22,257.0 13.4% | 24,405.0 16.8% | 22,346.0 15.2% | 22,278.0 16.2% | 21,869.0 17.9% | 25,713.0 20.2% | 23,860.0 15.2% | 23,051.0 13.4% | 21,754.0 11.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, General Motors Company's last 12-month Research & Development Expenses (R&D) is $0.0, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, General Motors Company's Research & Development Expenses (R&D) growth was (100.0%). The average annual Research & Development Expenses (R&D) growth rates for General Motors Company have been (100.0%) over the past three years, (100.0%) over the past five years.
Over the last year, General Motors Company's Research & Development Expenses (R&D) growth was (100.0%), which is lower than industry growth of (0.8%). It indicates that General Motors Company's Research & Development Expenses (R&D) growth is Good.