Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
Long-Term Investments | $165.0M | $386.0M | $1,255.0M | $1,849.0M | $1,290.0M |
Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
% growth | (845.0) 0.0% | 469.0 0.0% | 675.0 43.9% | 1,433.0 112.3% | 2,359.0 64.6% |
Cost of Goods Sold (COGS) | 1,320.0 | 963.0 | 1,070.0 | 1,356.0 | 1,499.0 |
% margin | (2,165.0) 256.2% | (494.0) (105.3%) | (395.0) (58.5%) | 77.0 5.4% | 860.0 36.5% |
Operating Expenses | 773.0 | 716.0 | 1,130.0 | 1,392.0 | 1,379.0 |
Research & Development Expenses (R&D) | 231.0 | 257.0 | 357.0 | 466.0 | 421.0 |
Selling, General & Administrative Expenses (SG&A) | 542.0 | 477.0 | 785.0 | 926.0 | 843.0 |
% margin | (3,010.0) 356.2% | (1,298.0) (276.8%) | (1,555.0) (230.4%) | (1,315.0) (91.8%) | (404.0) (17.1%) |
Interest Income | 76.0 | 42.0 | 65.0 | 107.0 | 197.0 |
Interest Expense | 1,053.0 | 1,433.0 | 1,701.0 | 353.0 | 99.0 |
Pre-tax Income | (3,981.0) | (2,743.0) | (3,552.0) | (1,734.0) | (466.0) |
% effective tax rate | 7.0 (0.2%) | 2.0 (0.1%) | 3.0 (0.1%) | 6.0 (0.3%) | 19.0 (4.1%) |
% margin | (3,988.0) 472.0% | (2,745.0) (585.3%) | (3,555.0) (526.7%) | (1,740.0) (121.4%) | (434.0) (18.4%) |
EPS | (1.07) | (43.92) | (6.58) | (0.46) | (0.11) |
Diluted EPS | (1.07) | (43.92) | (6.58) | (0.46) | (0.11) |
% margin | (2,278.0) 269.6% | (923.0) (196.8%) | (1,498.0) (221.9%) | (1,410.0) (98.4%) | (215.0) (9.1%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Grab Holdings Limited's last 12-month Long-Term Investments is $902.0M, based on the financial report for Sep 30, 2024 (Q3’2024).
Over the last year, Grab Holdings Limited's Long-Term Investments growth was (39.9%). The average annual Long-Term Investments growth rates for Grab Holdings Limited have been 21.7% over the past three years, N/A over the past five years.
Over the last year, Grab Holdings Limited's Long-Term Investments growth was (39.9%), which is lower than industry growth of (1.0%). It indicates that Grab Holdings Limited's Long-Term Investments growth is Good.