Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$19.7B | 5.2 | 4.7% | (2.4%) | 8.4% | 6.6% | 4.3% | (3.4%) | 3.4% | |
$166.0B | 5.0 | 4.9% | (2.9%) | (2.6%) | 5.7% | 5.2% | (5.3%) | 1.2% | |
$19.0B | 6.6 | 12.3% | 5.1% | 7.2% | 18.5% | 11.5% | (3.0%) | 2.5% | |
$14.7B | 6.4 | 9.4% | 0.9% | 13.1% | 22.3% | 9.5% | (4.9%) | N/A | |
$13.3B | 4.6 | 2.3% | (3.2%) | 0.8% | 1.9% | 2.2% | (2.2%) | N/A | |
$10.6B | 6.2 | 12.9% | N/A | 6.4% | 3.6% | 11.9% | (1.4%) | 2.0% | |
$8,352.9M | 5.5 | 9.9% | 1.8% | 6.7% | 5.5% | 7.4% | (10.6%) | 3.0% | |
$8,021.4M | 6.5 | 10.7% | 6.0% | (3.8%) | 21.8% | 10.8% | (3.4%) | 4.6% | |
$5,761.0M | 5.3 | 10.3% | 4.2% | 9.4% | 5.2% | 8.0% | (1.3%) | 1.4% | |
$5,174.1M | 6.9 | 12.2% | 6.6% | 8.6% | 16.8% | 12.1% | (3.1%) | 3.7% | |
$4,911.3M | 6.2 | 10.9% | 0.7% | 9.5% | 39.0% | 10.4% | (1.3%) | 2.6% |
The International Paper Company (IP) ROIC is 4.7%, compared to the industry median of (8.0%) and the 5-year historical average of 7.1%.
The International Paper Company (IP) ROIC minus WACC is (2.4%), compared to the industry median of (1.8%) and the 5-year historical average of 1.9%.
The International Paper Company (IP) ROE is 6.6%, compared to the industry median of (8.7%) and the 5-year historical average of 11.4%.
The International Paper Company (IP) ROCE is 4.3%, compared to the industry median of (7.7%) and the 5-year historical average of 6.0%.