Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | ($138.0M) | ($56.0M) | $122.0M | $606.0M | $1,000.0M | $32.0M | $1,491.0M | $2,925.0M | $3,669.0M | $10.2B | $15.9B | $22.1B | $18.5B | $29.1B | $39.4B | $23.2B | $39.1B | $62.4B |
Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 153.0 0.0% | 272.0 77.8% | 777.0 185.7% | 1,974.0 154.1% | 3,711.0 88.0% | 5,089.0 37.1% | 7,872.0 54.7% | 12,466.0 58.4% | 17,928.0 43.8% | 27,638.0 54.2% | 40,653.0 47.1% | 55,838.0 37.4% | 70,697.0 26.6% | 85,965.0 21.6% | 117,929.0 37.2% | 116,609.0 (1.1%) | 134,902.0 15.7% | 164,501.0 21.9% |
Cost of Goods Sold (COGS) | 41.0 | 124.0 | 223.0 | 493.0 | 860.0 | 1,364.0 | 1,875.0 | 2,153.0 | 2,867.0 | 3,789.0 | 5,454.0 | 9,355.0 | 12,770.0 | 16,692.0 | 22,649.0 | 25,249.0 | 25,959.0 | 30,161.0 |
% margin | 112.0 73.2% | 148.0 54.4% | 554.0 71.3% | 1,481.0 75.0% | 2,851.0 76.8% | 3,725.0 73.2% | 5,997.0 76.2% | 10,313.0 82.7% | 15,061.0 84.0% | 23,849.0 86.3% | 35,199.0 86.6% | 46,483.0 83.2% | 57,927.0 81.9% | 69,273.0 80.6% | 95,280.0 80.8% | 91,360.0 78.3% | 108,943.0 80.8% | 134,340.0 81.7% |
Operating Expenses | 236.0 | 203.0 | 292.0 | 449.0 | 1,095.0 | 3,187.0 | 3,193.0 | 5,319.0 | 8,836.0 | 11,422.0 | 14,996.0 | 21,570.0 | 33,941.0 | 36,602.0 | 48,527.0 | 62,416.0 | 62,192.0 | 64,960.0 |
Research & Development Expenses (R&D) | 81.0 | 47.0 | 87.0 | 144.0 | 388.0 | 1,399.0 | 1,415.0 | 2,666.0 | 4,816.0 | 5,919.0 | 7,754.0 | 10,273.0 | 13,600.0 | 18,447.0 | 24,655.0 | 35,338.0 | 38,483.0 | 43,873.0 |
Selling, General & Administrative Expenses (SG&A) | 155.0 | 156.0 | 205.0 | 305.0 | 707.0 | 1,788.0 | 1,778.0 | 2,653.0 | 4,020.0 | 5,503.0 | 7,242.0 | 11,297.0 | 20,341.0 | 18,155.0 | 23,872.0 | 27,078.0 | 23,709.0 | 21,087.0 |
% margin | (124.0) (81.0%) | (55.0) (20.2%) | 262.0 33.7% | 1,032.0 52.3% | 1,756.0 47.3% | 538.0 10.6% | 2,921.0 37.1% | 4,994.0 40.1% | 6,225.0 34.7% | 12,427.0 45.0% | 20,203.0 49.7% | 24,913.0 44.6% | 28,986.0 41.0% | 32,671.0 38.0% | 46,753.0 39.6% | 33,555.0 28.8% | 46,751.0 34.7% | 69,380.0 42.2% |
Interest Income | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 14.0 | 19.0 | 27.0 | 52.0 | 176.0 | 398.0 | 661.0 | 924.0 | 509.0 | 531.0 | 276.0 | 1,639.0 | 2,517.0 |
Interest Expense | 11.0 | 1.0 | 10.0 | 22.0 | 42.0 | 51.0 | 56.0 | 23.0 | 23.0 | 10.0 | 6.0 | 9.0 | 20.0 | 672.0 | 461.0 | 276.0 | 446.0 | 544.0 |
Pre-tax Income | (135.0) | (56.0) | 254.0 | 1,008.0 | 1,695.0 | 494.0 | 2,754.0 | 4,910.0 | 6,194.0 | 12,518.0 | 20,594.0 | 25,361.0 | 24,812.0 | 33,180.0 | 47,284.0 | 28,819.0 | 47,428.0 | 70,663.0 |
% effective tax rate | 3.0 (2.2%) | 0.0 0.0% | 25.0 9.8% | 402.0 39.9% | 695.0 41.0% | 441.0 89.3% | 1,254.0 45.5% | 1,970.0 40.1% | 2,506.0 40.5% | 2,301.0 18.4% | 4,660.0 22.6% | 3,249.0 12.8% | 6,327.0 25.5% | 4,034.0 12.2% | 7,914.0 16.7% | 5,619.0 19.5% | 8,330.0 17.6% | 8,303.0 11.8% |
% margin | (138.0) (90.2%) | (56.0) (20.6%) | 122.0 15.7% | 606.0 30.7% | 1,000.0 26.9% | 32.0 0.6% | 1,491.0 18.9% | 2,925.0 23.5% | 3,669.0 20.5% | 10,188.0 36.9% | 15,920.0 39.2% | 22,111.0 39.6% | 18,485.0 26.1% | 29,146.0 33.9% | 39,370.0 33.4% | 23,200.0 19.9% | 39,098.0 29.0% | 62,360.0 37.9% |
EPS | (0.06) | (0.03) | 0.06 | 0.15 | 0.28 | 0.02 | 0.62 | 1.12 | 1.31 | 3.56 | 5.49 | 7.65 | 6.48 | 10.22 | 13.99 | 8.63 | 15.19 | 24.61 |
Diluted EPS | (0.06) | (0.03) | 0.06 | 0.15 | 0.28 | 0.01 | 0.60 | 1.10 | 1.29 | 3.49 | 5.39 | 7.57 | 6.43 | 10.09 | 13.77 | 8.59 | 14.87 | 23.86 |
% margin | (124.0) (81.0%) | (55.0) (20.2%) | 340.0 43.8% | 1,169.0 59.2% | 2,060.0 55.5% | 1,194.0 23.5% | 3,932.0 49.9% | 6,237.0 50.0% | 8,170.0 45.6% | 14,769.0 53.4% | 23,228.0 57.1% | 29,228.0 52.3% | 34,727.0 49.1% | 39,533.0 46.0% | 54,720.0 46.4% | 42,241.0 36.2% | 59,052.0 43.8% | 86,876.0 52.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Meta Platforms, Inc.'s last 12-month Net Income is $62.4B, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Meta Platforms, Inc.'s Net Income growth was 59.5%. The average annual Net Income growth rates for Meta Platforms, Inc. have been 17.0% over the past three years, 27.5% over the past five years.
Over the last year, Meta Platforms, Inc.'s Net Income growth was 59.5%, which is higher than industry growth of (0.4%). It indicates that Meta Platforms, Inc.'s Net Income growth is Good.