Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$35.7B | 6.0 | $367.7 258.7% undervalued | (2.2%) | CN¥136.6B | CN¥14.7B | 1.5% | 10.8% | 50.0% | 36.2% | 28.0% | |
$1,951.3B | 7.9 | $157.4 3.2% overvalued | 10.1% | $349.8B | $72.8B | 13.8% | 20.8% | 58.3% | 36.4% | 7.9% | |
$1,464.7B | 8.3 | $439.2 24.6% overvalued | 17.5% | $164.5B | $54.1B | 21.9% | 32.9% | 81.7% | 38.1% | 26.9% | |
$117.9B | 7.8 | $186.2 67.3% overvalued | 124.1% | €15.7B | €2,296.0M | 15.8% | 14.6% | 30.0% | 73.0% | 36.2% | |
$76.5B | 6.7 | $109.1 41.1% overvalued | 42.9% | $10.7B | $1,802.0M | 24.2% | 16.8% | 47.0% | (1.6%) | 6.9% | |
$22.1B | 6.5 | $39.0 64.6% overvalued | 118.3% | $1,300.2M | $215.8M | 61.7% | 16.6% | 90.2% | (149.8%) | 1.3% | |
$21.0B | 7.3 | $18.8 39.9% overvalued | (7.9%) | $3,646.2M | $940.0M | 19.3% | 25.8% | 79.4% | 198.4% | 3.2% | |
$16.2B | 6.1 | $94.7 36.0% undervalued | 46.0% | $2,236.0M | $278.0M | 15.0% | 12.4% | 76.4% | (5.7%) | 13.6% | |
$15.1B | 6.0 | $142.4 43.4% undervalued | 63.5% | $4,458.0M | $657.5M | 7.3% | 14.7% | 50.5% | (1.0%) | 1.5% | |
$14.6B | 5.3 | $16.4 88.4% undervalued | (21.1%) | $5,361.4M | $218.7M | 16.4% | 4.1% | 53.9% | (20.9%) | 173.2% | |
$11.5B | 7.4 | $31.5 108.7% undervalued | 46.5% | CN¥27.8B | CN¥9,607.0M | (1.6%) | 34.5% | 41.0% | 30.2% | 5.9% |
As of today, Baidu, Inc. has a stock rating of 6 (out of 10), which is considered Good.
As of today, Baidu, Inc. has a Good stock rating, which is 258.7% undervalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 3.2%.