Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
Property, Plant & Equipment (PPE) | $94.1M | $143.3M | $206.4M | $492.6M | $1,118.4M | $1,360.5M | $1,325.5M |
Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
% growth | 325.0 0.0% | 508.4 56.4% | 923.9 81.7% | 1,919.2 107.7% | 2,225.1 15.9% | 2,799.3 25.8% | 3,602.0 28.7% |
Cost of Goods Sold (COGS) | 73.0 | 122.4 | 239.9 | 496.9 | 547.7 | 649.1 | 2,639.4 |
% margin | 252.0 77.5% | 386.0 75.9% | 684.0 74.0% | 1,422.3 74.1% | 1,677.4 75.4% | 2,150.2 76.8% | 962.6 26.7% |
Operating Expenses | 339.5 | 462.5 | 950.1 | 1,917.4 | 2,601.2 | 3,409.2 | 2,025.9 |
Research & Development Expenses (R&D) | 87.1 | 107.1 | 201.4 | 533.2 | 873.5 | 1,253.6 | 1,444.2 |
Selling, General & Administrative Expenses (SG&A) | 252.5 | 355.4 | 748.7 | 389.4 | 414.8 | 1,277.3 | 581.7 |
% margin | (87.6) (26.9%) | (76.4) (15.0%) | (266.1) (28.8%) | (495.1) (25.8%) | (923.8) (41.5%) | (1,259.1) (45.0%) | (1,063.3) (29.5%) |
Interest Income | 3.8 | 6.5 | 1.8 | 0.1 | 38.8 | 141.8 | 179.5 |
Interest Expense | 0.0 | 0.0 | 0.0 | 7.0 | 39.9 | 40.7 | 41.2 |
Pre-tax Income | (88.1) | (71.1) | (264.3) | (503.8) | (930.6) | (1,158.5) | (936.5) |
% effective tax rate | 0.0 (0.0%) | 0.0 (0.0%) | (6.7) 2.5% | (0.3) 0.1% | 3.6 (0.4%) | 0.5 (0.0%) | 4.1 (0.4%) |
% margin | (88.1) (27.1%) | (71.1) (14.0%) | (257.7) (27.9%) | (503.5) (26.2%) | (934.1) (42.0%) | (1,151.9) (41.2%) | (935.4) (26.0%) |
EPS | (0.17) | (0.13) | (0.47) | (0.86) | (1.57) | (1.87) | (1.44) |
Diluted EPS | (0.17) | (0.13) | (0.47) | (0.86) | (1.57) | (1.87) | (1.44) |
% margin | (75.6) (23.3%) | (43.4) (8.5%) | (220.5) (23.9%) | (421.4) (22.0%) | (761.9) (34.2%) | (909.6) (32.5%) | (668.9) (18.6%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Roblox Corporation's last 12-month Property, Plant & Equipment (PPE) is $1,325.5M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Roblox Corporation's Property, Plant & Equipment (PPE) growth was (2.6%). The average annual Property, Plant & Equipment (PPE) growth rates for Roblox Corporation have been 43.7% over the past three years, 56.0% over the past five years.
Over the last year, Roblox Corporation's Property, Plant & Equipment (PPE) growth was (2.6%), which is lower than industry growth of 0.9%. It indicates that Roblox Corporation's Property, Plant & Equipment (PPE) growth is Good.