(CNY M) | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 6,352.3 236.5% | 6,988.5 117.4% | 7,780.3 60.1% | 8,472.3 49.2% | 8,750.4 37.8% | 9,324.1 33.4% | 9,869.4 26.9% | 10,534.7 24.3% | 11,352.7 29.7% | 12,073.4 29.5% | 12,965.8 31.4% | 13,745.1 30.5% | 14,558.2 28.2% | 15,352.6 27.2% |
LTM NOPAT % growth | (705.9) N/A | (759.0) 7.5% | (761.4) 0.3% | (794.9) 4.4% | (458.5) (42.3%) | (414.4) (9.6%) | (2,509.7) 505.6% | (2,441.7) (2.7%) | (2,337.9) (4.2%) | (2,262.1) (3.2%) | (123.7) (94.5%) | (113.3) (8.4%) | (63.2) (44.3%) | (18.6) (70.6%) |
Discount rate | 5.6% | 5.8% | 5.7% | 6.4% | 7.1% | 7.7% | 8.0% | 7.6% | 7.6% | 8.3% | 7.7% | 7.4% | 7.7% | 7.4% |
Earnings Power Value (EPV) | (12,511.8) | (13,195.2) | (13,339.8) | (12,365.9) | (6,468.1) | (5,361.8) | (31,510.6) | (32,189.8) | (30,699.9) | (27,302.6) | (1,615.2) | (1,526.0) | (824.3) | (251.1) |
Enterprise Value (EV) | 20,938.5 | 13,227.8 | 7,437.2 | 3,922.0 | 2,975.2 | 2,172.6 | 2,696.9 | 2,905.8 | 3,383.4 | 2,277.3 | 1,728.8 | 1,131.4 | 2,803.6 | 4,692.8 |
Market-Implied Value of Growth (MIVoG) | 33,450.2 | 26,423.0 | 20,777.0 | 16,287.9 | 9,443.4 | 7,534.4 | 34,207.4 | 35,095.5 | 34,083.3 | 29,579.9 | 3,344.0 | 2,657.4 | 3,627.9 | 4,943.9 |
EPV as % of EV | (59.8%) | (99.8%) | (179.4%) | (315.3%) | (217.4%) | (246.8%) | (1,168.4%) | (1,107.8%) | (907.4%) | (1,198.9%) | (93.4%) | (134.9%) | (29.4%) | (5.4%) |
MIVoG as % of EV | 159.8% | 199.8% | 279.4% | 415.3% | 317.4% | 346.8% | 1,268.4% | 1,207.8% | 1,007.4% | 1,298.9% | 193.4% | 234.9% | 129.4% | 105.4% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Sep 30, 2024, ATRenew Inc.'s Earnings Power Value is approximately (CN¥251.1M).
As of Sep 30, 2024, ATRenew Inc.'s Enterprise Value (EV) estimates at CN¥4,692.8M.
As of Sep 30, 2024, ATRenew Inc.'s Net operating profit after tax (NOPAT) is approximately (CN¥18.6M).