Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
Capital Expenditure | ($16.0M) | ($92.0M) | ($159.0M) | ($237.0M) | ($346.0M) | ($324.0M) | ($104.0M) |
Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|
% growth | 291.0 0.0% | 885.0 204.1% | 2,886.0 226.1% | 4,888.0 69.4% | 6,583.0 34.7% | 8,635.0 31.2% | 10,722.0 24.2% |
Cost of Goods Sold (COGS) | 228.0 | 523.0 | 1,368.0 | 2,338.0 | 3,588.0 | 4,589.0 | 5,542.0 |
% margin | 63.0 21.6% | 362.0 40.9% | 1,518.0 52.6% | 2,550.0 52.2% | 2,995.0 45.5% | 4,046.0 46.9% | 5,180.0 48.3% |
Operating Expenses | 273.0 | 978.0 | 1,954.0 | 3,002.0 | 4,027.0 | 4,625.0 | 5,218.0 |
Research & Development Expenses (R&D) | 51.0 | 107.0 | 321.0 | 430.0 | 829.0 | 1,003.0 | 1,168.0 |
Selling, General & Administrative Expenses (SG&A) | 213.0 | 839.0 | 1,513.0 | 2,416.0 | 2,829.0 | 3,111.0 | 3,489.0 |
% margin | (210.0) (72.2%) | (616.0) (69.6%) | (436.0) (15.1%) | (452.0) (9.2%) | (1,032.0) (15.7%) | (579.0) (6.7%) | (38.0) (0.4%) |
Interest Income | 7.0 | 18.0 | 7.0 | 3.0 | 32.0 | 0.0 | 199.0 |
Interest Expense | 1.0 | 0.0 | 32.0 | 14.0 | 2.0 | 0.0 | 0.0 |
Pre-tax Income | (204.0) | (666.0) | (458.0) | (463.0) | (1,399.0) | (534.0) | 156.0 |
% effective tax rate | 7.0 (3.4%) | 1.0 (0.2%) | 3.0 (0.7%) | 5.0 (1.1%) | (31.0) 2.2% | 31.0 (5.8%) | 39.0 25.0% |
% margin | (204.0) (70.1%) | (667.0) (75.4%) | (461.0) (16.0%) | (468.0) (9.6%) | (1,368.0) (20.8%) | (558.0) (6.5%) | 123.0 1.1% |
EPS | (0.72) | (2.36) | (1.48) | (1.39) | (3.68) | (1.42) | 0.30 |
Diluted EPS | (0.72) | (2.36) | (1.48) | (1.39) | (3.68) | (1.42) | 0.29 |
% margin | (195.0) (67.0%) | (634.0) (71.6%) | (306.0) (10.6%) | (293.0) (6.0%) | (663.0) (10.1%) | (68.0) (0.8%) | 523.0 4.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, DoorDash, Inc.'s last 12-month Capital Expenditure is ($330.0M), based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, DoorDash, Inc.'s Capital Expenditure growth was 1.9%. The average annual Capital Expenditure growth rates for DoorDash, Inc. have been 16.4% over the past three years, 57.5% over the past five years.
Over the last year, DoorDash, Inc.'s Capital Expenditure growth was 1.9%, which is higher than industry growth of (0.5%). It indicates that DoorDash, Inc.'s Capital Expenditure growth is Bad.