Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$35.7B | 6.3 | 36.2% | 29.8% | 30.1% | 5.7% | 5.2% | (1.3%) | 0.0% | |
$1,951.3B | 7.3 | 36.4% | 27.2% | 28.6% | 31.3% | 26.1% | (2.3%) | 3.6% | |
$1,464.7B | 7.5 | 38.1% | 28.1% | 33.7% | 35.9% | 26.2% | (1.6%) | 2.4% | |
$117.9B | 6.6 | 73.0% | 61.8% | 144.3% | 22.4% | 16.6% | 4.9% | 0.1% | |
$76.5B | 5.1 | (1.6%) | (13.0%) | 39.5% | 1.5% | (0.9%) | 3.4% | 0.3% | |
$22.1B | 5.1 | (149.8%) | (159.5%) | 57.8% | (23.6%) | (26.9%) | N/A | 0.0% | |
$21.0B | 7.2 | 198.4% | 189.2% | 106.3% | 48.7% | 43.7% | 0.1% | 4.7% | |
$16.2B | 4.8 | (5.7%) | (16.8%) | 7.9% | (2.4%) | (3.9%) | (0.2%) | 1.9% | |
$15.1B | 4.8 | (1.0%) | (12.3%) | 10.6% | (1.2%) | (0.7%) | (12.5%) | 15.4% | |
$14.6B | 4.1 | (20.9%) | (28.0%) | 5.6% | (29.9%) | (12.4%) | 2.6% | 2.1% | |
$11.5B | 6.8 | 30.2% | 22.4% | 44.4% | 6.7% | 9.4% | (2.3%) | 1.6% |
The Baidu, Inc. (BIDU) ROIC is 36.2%, compared to the industry median of ((1.6%)) and the 5-year historical average of 21.7%.
The Baidu, Inc. (BIDU) ROIC minus WACC is 29.8%, compared to the industry median of ((12.7%)) and the 5-year historical average of 16.1%.
The Baidu, Inc. (BIDU) ROE is 5.7%, compared to the industry median of ((2.4%)) and the 5-year historical average of 6.3%.
The Baidu, Inc. (BIDU) ROCE is 5.2%, compared to the industry median of ((0.9%)) and the 5-year historical average of 4.2%.