Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$32.8B | 4.2 | $94.5 0.3% | $115.1 | $77.4 | 0.3% | 0.8% | 3.6% | 6.9% | 7.1% | (7.0%) | (35.5%) | 3.6% | (56.4%) | (13.6%) | 0.9% | (8.8%) | 82.1% | 122.1% | |
$2,005.3B | 7.9 | $166.3 0.7% | $207.5 | $149.2 | 0.7% | (0.8%) | (8.3%) | (15.1%) | 2.2% | 12.3% | 22.4% | 216.2% | 499.5% | 7.0% | 33.3% | 22.0% | 80.1% | 111.4% | |
$1,510.9B | 8.2 | $596.3 1.7% | $736.7 | $429.0 | 1.7% | (1.9%) | (12.8%) | (0.6%) | 5.7% | 17.8% | 183.0% | 304.1% | 608.9% | 41.4% | 41.8% | 24.3% | 80.9% | 139.0% | |
$124.1B | 9.6 | $599.9 0.9% | $648.3 | $260.2 | 0.9% | 4.4% | (1.2%) | 31.5% | 62.6% | 131.1% | 327.2% | 407.6% | 302.6% | 62.3% | 50.1% | 26.1% | 92.5% | 230.6% | |
$79.5B | 9.5 | $190.6 (1.2%) | $213.4 | $100.3 | (1.2%) | 3.9% | (4.7%) | 12.2% | 36.6% | 39.4% | 78.0% | 0.6% | 0.6% | 21.2% | 0.1% | 0.1% | 89.3% | 190.1% | |
$23.0B | 9.1 | $115.7 6.4% | $225.2 | $39.2 | 6.4% | (9.8%) | (30.5%) | (31.4%) | 78.0% | 129.4% | 129.4% | 129.4% | 129.4% | 129.4% | 129.4% | 129.4% | 51.4% | 295.4% | |
$21.9B | 4.2 | $32.4 3.2% | $45.0 | $28.2 | 3.2% | 1.5% | (14.1%) | 10.0% | 6.4% | (5.6%) | 26.9% | 158.9% | 32.9% | 8.3% | 26.9% | 5.8% | 72.1% | 114.8% | |
$21.7B | 6.2 | $14.0 (2.0%) | $15.4 | $9.5 | (2.0%) | 11.6% | (2.6%) | 19.1% | 37.5% | 23.8% | 203.7% | 49.4% | 0.8% | 44.8% | 10.6% | 0.1% | 91.1% | 148.0% | |
$16.7B | 9.8 | $71.3 0.4% | $88.0 | $39.2 | 0.4% | 0.9% | (4.9%) | (7.1%) | 8.7% | 39.0% | 33.6% | 128.2% | 156.8% | 10.1% | 22.9% | 11.1% | 81.0% | 181.7% | |
$15.9B | 9.1 | $103.5 1.6% | $148.4 | $53.0 | 1.6% | 4.5% | (9.5%) | (5.7%) | 64.1% | 68.1% | (34.3%) | 15.3% | 259.3% | (13.1%) | 3.6% | 17.3% | 69.7% | 195.1% | |
$15.7B | 5.0 | $9.3 1.1% | $17.1 | $8.3 | 1.1% | 8.0% | (9.8%) | (17.1%) | (8.5%) | (16.4%) | (73.5%) | (12.4%) | (61.9%) | (35.7%) | (3.3%) | (11.4%) | 54.4% | 112.5% |
Baidu, Inc. (BIDU) 1-month return is 3.6%, compared to the (5.7%) return of the S&P 500.
Baidu, Inc. (BIDU) YTD return is (18.0%), compared to the 19.5% return of the S&P 500.
Baidu, Inc. (BIDU) 1-year return is (7.0%), compared to the 8.1% return of the S&P 500.
Baidu, Inc. (BIDU) 3-year return is (35.5%), compared to the 27.0% return of the S&P 500.