Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow per Share | ($1.1) | $1.7 | $5.4 | $8.9 | $10.3 | $17.4 | $10.0 | $5.3 | $4.6 | $7.7 |
Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 3.1 0.0% | 45.0 1,361.6% | 138.4 207.2% | 578.5 318.0% | 1,273.6 120.2% | 2,029.4 59.3% | 2,463.4 21.4% | 2,178.3 (11.6%) | 2,259.1 3.7% | 1,891.2 (16.3%) | 1,695.8 (10.3%) |
Cost of Goods Sold (COGS) | 0.0 | 2.9 | 15.9 | 31.3 | 252.5 | 627.3 | 1,087.2 | 1,229.5 | 1,156.5 | 1,299.3 | 1,104.8 | 992.6 |
% margin | 0.0 0.0% | 0.2 6.5% | 29.2 64.8% | 107.1 77.4% | 325.9 56.3% | 646.3 50.7% | 942.3 46.4% | 1,233.9 50.1% | 1,021.8 46.9% | 959.7 42.5% | 786.4 41.6% | 703.2 41.5% |
Operating Expenses | 3.8 | 9.4 | 55.5 | 101.3 | 174.8 | 297.7 | 447.9 | 719.3 | 654.8 | 648.6 | 544.1 | 377.5 |
Research & Development Expenses (R&D) | 1.4 | 3.5 | 9.3 | 24.0 | 32.8 | 49.7 | 115.1 | 158.5 | 169.3 | 175.4 | 149.8 | 125.0 |
Selling, General & Administrative Expenses (SG&A) | 2.4 | 5.9 | 46.2 | 78.0 | 142.4 | 270.5 | 371.2 | 610.7 | 518.6 | 500.5 | 397.4 | 270.9 |
% margin | (3.8) 0.0% | (9.2) (299.1%) | (26.3) (58.4%) | 5.8 4.2% | 151.1 26.1% | 348.6 27.4% | 494.4 24.4% | 514.6 20.9% | 367.0 16.8% | 368.2 16.3% | 242.3 12.8% | 325.7 19.2% |
Interest Income | 0.0 | 0.0 | 0.7 | 8.1 | 8.6 | 20.9 | 41.3 | 59.0 | 64.4 | 59.6 | 54.9 | 61.6 |
Interest Expense | 0.0 | 0.0 | 0.7 | 8.1 | 8.6 | 20.9 | 8.6 | 11.4 | 11.4 | 11.4 | 12.4 | 8.8 |
Pre-tax Income | (3.8) | (9.2) | (25.6) | 13.9 | 153.7 | 365.3 | 520.6 | 560.0 | 420.3 | (324.7) | 302.4 | 364.8 |
% effective tax rate | (0.0) 0.0% | (0.0) 0.0% | 0.0 (0.0%) | 0.1 0.7% | 5.4 3.5% | 63.7 17.4% | 105.9 20.3% | 128.0 22.8% | 109.6 26.1% | 127.5 (39.3%) | 83.7 27.7% | 89.0 24.4% |
% margin | (3.8) 0.0% | (9.2) (298.1%) | (25.6) (56.8%) | 14.1 10.2% | 151.9 26.3% | 307.8 24.2% | 426.2 21.0% | 430.1 17.5% | 305.0 14.0% | (452.2) (20.0%) | 221.0 11.7% | 276.6 16.3% |
EPS | (0.01) | (0.02) | (0.30) | 0.04 | 0.40 | 0.78 | 1.00 | 1.04 | 0.73 | (1.12) | 0.55 | 0.70 |
Diluted EPS | (0.01) | (0.02) | (0.30) | 0.03 | 0.38 | 0.74 | 0.98 | 0.95 | 0.70 | (1.12) | 0.55 | 0.69 |
% margin | (3.7) 0.0% | (8.4) (272.2%) | (23.5) (52.1%) | 12.7 9.2% | 155.3 26.8% | 372.6 29.3% | 530.9 26.2% | 566.2 23.0% | 420.1 19.3% | 27.3 1.2% | 259.0 13.7% | 394.8 23.3% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Hello Group Inc.'s last 12-month Free Cash Flow per Share is $5.9, based on the financial report for Sep 30, 2024 (Q3’2024).
Over the last year, Hello Group Inc.'s Free Cash Flow per Share growth was (40.6%). The average annual Free Cash Flow per Share growth rates for Hello Group Inc. have been (16.4%) over the past three years, (17.6%) over the past five years.
Over the last year, Hello Group Inc.'s Free Cash Flow per Share growth was (40.6%), which is lower than industry growth of 0.4%. It indicates that Hello Group Inc.'s Free Cash Flow per Share growth is Bad.