Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$2,572.1M | 3.2 | (0.2%) | 1.0% | (0.4%) | (8.9%) | (8.1%) | 23.4% | (100.0%) | (100.0%) | |
$2,007.7B | 8.6 | 16.7% | 13.8% | 11.4% | 26.8% | 38.7% | 10.8% | 18.6% | 4.7% | |
$1,532.8B | 9.3 | 18.4% | 21.9% | 14.5% | 30.6% | 61.8% | 2.5% | 20.6% | 23.3% | |
$104.9B | 8.0 | 18.3% | 15.8% | 25.8% | N/A | N/A | 92.6% | 39.3% | 240.7% | |
$76.1B | 6.7 | 104.7% | 24.2% | 21.1% | N/A | N/A | 644.5% | N/A | 33.6% | |
$32.6B | 5.1 | 4.9% | 1.5% | 4.3% | 58.6% | 2.6% | 793.0% | (9.4%) | (42.0%) | |
$21.4B | 7.2 | 26.1% | 19.3% | 15.6% | N/A | N/A | (32.3%) | N/A | 55.4% | |
$17.1B | 7.0 | N/A | 61.7% | 39.3% | N/A | 340.2% | (134.4%) | N/A | N/A | |
$16.5B | 4.8 | (4.0%) | 15.0% | 14.2% | (20.3%) | (22.4%) | (461.5%) | N/A | 47.1% | |
$15.3B | 5.9 | 31.5% | 7.3% | 8.1% | (22.7%) | (88.4%) | (758.3%) | N/A | 80.9% | |
$15.2B | 6.1 | 25.6% | 16.4% | 13.8% | (10.7%) | (48.6%) | (20.5%) | N/A | 528.4% |
The Weibo Corporation (WB) revenue growth is 1.0%, which is lower than the industry median of 3.9% and the 5-year historical average of 1.1%.
The Weibo Corporation (WB) operating income growth is 76.2%, compared to the industry median of (22.2%) and the 5-year historical average of 4.8%.
The Weibo Corporation (WB) EPS growth is (8.1%), compared to the industry median of (28.6%) and the 5-year historical average of 30.8%.
The Weibo Corporation (WB) Free Cash Flow growth is (100.0%), compared to the industry median of (14.7%) and the 5-year historical average of 108.6%.