Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$2,572.1M | 7.2 | 79.0% | 28.1% | 30.8% | 21.3% | 0.0% | 0.0% | |
$2,007.7B | 8.7 | 58.3% | 32.1% | 37.1% | 28.6% | 20.8% | 72.7% | |
$1,532.8B | 9.1 | 81.7% | 42.2% | 49.6% | 37.9% | 32.9% | 86.7% | |
$104.9B | 8.2 | 30.0% | 8.7% | 9.4% | 7.3% | 14.6% | 201.8% | |
$76.1B | 7.8 | 47.0% | (0.3%) | 4.9% | 1.1% | 16.8% | 1,540.2% | |
$32.6B | 7.7 | 50.0% | 15.5% | 24.5% | 15.3% | 10.8% | 91.4% | |
$21.4B | 9.1 | 79.4% | 4.9% | 5.3% | 51.1% | 25.8% | 50.5% | |
$17.1B | 6.7 | 90.2% | (43.1%) | (42.5%) | (37.2%) | 16.6% | (44.6%) | |
$16.5B | 6.4 | 76.4% | (8.8%) | 4.0% | (5.0%) | 12.4% | (248.2%) | |
$15.3B | 5.9 | 50.5% | (1.0%) | 2.6% | (2.5%) | 14.7% | (678.3%) | |
$15.2B | 4.8 | 53.9% | (14.7%) | (9.2%) | (13.0%) | 4.1% | (31.3%) |
The Weibo Corporation (WB) gross profit margin is 79.0%, compared to the industry median of 57.8% and the 5-year historical average of 80.4%.
The Weibo Corporation (WB) operating income margin is 31.2%, compared to the industry median of 0.2%) and the 5-year historical average of 23.0%.
The Weibo Corporation (WB) Free Cash Flow margin is 0.0%, compared to the industry median of 5.5% and the 5-year historical average of 8.6%.
The Weibo Corporation (WB) earnings quality is 0.0%, compared to the industry median of 40.0% and the 5-year historical average of 71.9%.