Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$2,572.1M | 6.9 | $11.0 2.2% | $11.7 | $7.1 | 2.2% | 8.8% | 5.8% | 5.5% | 51.7% | 30.3% | (40.2%) | (67.8%) | (14.8%) | (15.8%) | (20.3%) | (1.6%) | 93.7% | 153.9% | |
$2,007.7B | 7.9 | $166.0 (1.1%) | $207.5 | $139.0 | (1.1%) | (3.7%) | (11.2%) | (15.5%) | 9.3% | 20.0% | 27.8% | 174.4% | 506.7% | 8.5% | 22.4% | 19.8% | 80.0% | 119.4% | |
$1,532.8B | 8.2 | $605.7 1.3% | $736.7 | $429.0 | 1.3% | (5.4%) | (15.9%) | (4.2%) | 18.6% | 25.6% | 224.1% | 257.2% | 683.9% | 48.0% | 29.0% | 22.9% | 82.2% | 141.2% | |
$104.9B | 9.6 | $508.4 3.9% | $648.3 | $252.8 | 3.9% | (13.0%) | (18.4%) | 6.6% | 51.0% | 99.8% | 309.1% | 276.5% | 241.2% | 59.9% | 30.4% | 22.7% | 78.4% | 201.2% | |
$76.1B | 9.5 | $183.7 3.3% | $213.4 | $100.3 | 3.3% | (5.0%) | (4.8%) | 4.1% | 41.3% | 42.7% | 111.3% | (3.0%) | (3.0%) | 28.3% | (0.8%) | (0.8%) | 86.1% | 183.2% | |
$32.6B | 4.2 | $94.5 2.0% | $115.1 | $77.4 | 2.0% | 8.4% | 5.6% | 5.7% | 12.5% | (6.7%) | (20.6%) | (12.7%) | (53.8%) | (7.4%) | (2.7%) | (7.4%) | 82.1% | 122.0% | |
$21.4B | 4.2 | $31.4 (1.1%) | $45.0 | $28.2 | (1.1%) | (10.8%) | (20.7%) | (1.7%) | 7.4% | (8.6%) | 36.0% | 103.2% | 28.6% | 10.8% | 15.2% | 5.2% | 69.8% | 111.2% | |
$17.1B | 9.1 | $122.7 14.4% | $225.2 | $39.2 | 14.4% | (22.9%) | (42.6%) | (26.0%) | 105.0% | 143.3% | 143.3% | 143.3% | 143.3% | N/A | N/A | N/A | 54.5% | 313.3% | |
$16.5B | 9.8 | $70.2 (2.9%) | $88.0 | $39.2 | (2.9%) | (5.7%) | (18.7%) | (14.3%) | 25.4% | 23.3% | 45.9% | 69.1% | 153.0% | 13.4% | 11.1% | 10.9% | 79.8% | 179.0% | |
$15.3B | 9.1 | $100.1 1.5% | $148.4 | $53.0 | 1.5% | (12.8%) | (30.1%) | (11.4%) | 69.8% | 61.6% | (24.5%) | 15.0% | 247.6% | (8.9%) | 2.8% | 16.9% | 67.5% | 188.8% | |
$15.2B | 5.0 | $8.9 (2.4%) | $17.1 | $8.3 | (2.4%) | (7.7%) | (18.5%) | (26.2%) | (1.6%) | (25.4%) | (70.5%) | (18.0%) | (63.8%) | (33.4%) | (3.9%) | (11.9%) | 51.7% | 106.9% |
Weibo Corporation (WB) 1-month return is 5.8%, compared to the (8.2%) return of the S&P 500.
Weibo Corporation (WB) YTD return is 14.4%, compared to the 17.5% return of the S&P 500.
Weibo Corporation (WB) 1-year return is 30.3%, compared to the 8.9% return of the S&P 500.
Weibo Corporation (WB) 3-year return is (40.2%), compared to the 32.5% return of the S&P 500.