Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Invested Capital (ROIC) | (86.0%) | (115.5%) | (127.3%) | 14.0% | 17.2% | (12.2%) | 3.4% | (36.1%) | (25.0%) | 72.1% |
Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|
% growth | 2,154.2 0.0% | 3,266.5 51.6% | 4,618.7 41.4% | 6,209.6 34.4% | 7,571.8 21.9% | 8,996.4 18.8% | 11,434.9 27.1% | 12,358.0 8.1% | 14,325.0 15.9% | 16,955.2 18.4% |
Cost of Goods Sold (COGS) | 1,903.2 | 2,822.8 | 3,659.9 | 4,612.0 | 5,644.1 | 6,696.0 | 8,370.4 | 9,274.5 | 10,651.5 | 11,844.7 |
% margin | 250.9 11.6% | 443.7 13.6% | 958.7 20.8% | 1,597.6 25.7% | 1,927.6 25.5% | 2,300.5 25.6% | 3,064.5 26.8% | 3,083.4 25.0% | 3,673.4 25.6% | 5,110.5 30.1% |
Operating Expenses | 511.9 | 829.9 | 1,385.6 | 1,648.3 | 2,009.4 | 2,635.0 | 2,953.4 | 3,777.9 | 4,155.7 | 3,633.8 |
Research & Development Expenses (R&D) | 151.0 | 229.1 | 447.2 | 582.1 | 688.4 | 955.6 | 1,078.7 | 1,461.6 | 1,865.4 | 1,607.6 |
Selling, General & Administrative Expenses (SG&A) | 360.9 | 600.9 | 938.4 | 1,066.2 | 1,320.9 | 1,679.4 | 1,874.7 | 2,316.3 | 2,290.4 | 2,026.2 |
% margin | (260.9) (12.1%) | (386.2) (11.8%) | (426.9) (9.2%) | (50.8) (0.8%) | 226.1 3.0% | (334.5) (3.7%) | 402.1 3.5% | (694.5) (5.6%) | (482.3) (3.4%) | 1,476.7 8.7% |
Interest Income | 2.2 | 5.5 | 21.5 | 537.2 | 307.8 | 107.3 | 291.0 | 49.5 | 141.7 | 241.2 |
Interest Expense | 1.1 | 5.5 | 4.5 | 689.6 | 372.8 | 582.3 | 107.6 | 61.1 | 41.1 | 38.9 |
Pre-tax Income | (249.8) | (592.0) | (1,392.4) | (204.3) | (146.6) | (809.5) | 294.5 | (389.9) | (546.1) | 1,450.7 |
% effective tax rate | 5.6 (2.2%) | 4.4 (0.7%) | 2.3 (0.2%) | (112.2) 54.9% | 61.6 (42.0%) | (146.1) 18.1% | 334.7 113.7% | 63.2 (16.2%) | 29.2 (5.3%) | 219.6 15.1% |
% margin | (255.4) (11.9%) | (596.4) (18.3%) | (1,394.6) (30.2%) | (92.1) (1.5%) | (208.2) (2.7%) | (663.3) (7.4%) | (40.2) (0.4%) | (453.1) (3.7%) | (575.3) (4.0%) | 1,231.1 7.3% |
EPS | (1.52) | (3.55) | (7.83) | (0.52) | (1.15) | (3.54) | (0.21) | (2.35) | (2.95) | 5.95 |
Diluted EPS | (1.52) | (3.55) | (7.83) | (0.51) | (1.15) | (3.54) | (0.21) | (2.32) | (2.95) | 5.94 |
% margin | (225.4) (10.5%) | (544.4) (16.7%) | (932.8) (20.2%) | (50.8) (0.8%) | (1.1) (0.0%) | (334.5) (3.7%) | 552.3 4.8% | (299.3) (2.4%) | (322.2) (2.2%) | 1,620.5 9.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Return on Invested Capital (ROIC) is 73.0%, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual Return on Invested Capital (ROIC) for Spotify Technology S.A. have been (4.6%) over the past three years, and (7.4%) over the past five years.
As of today, Spotify Technology S.A.'s Return on Invested Capital (ROIC) is 73.0%, which is higher than industry median of (5.7%). It indicates that Spotify Technology S.A.'s Return on Invested Capital (ROIC) is Good.